This is a 4MP HD over coax TVI/CVI/AHD/Analog 4-in-1 camera running on a...
This mini bullet camera offers a 3.0 megapixel High Definition image...
No manufacturer
No supplier
TVI-AP112-OD
New
Warning: Last items in stock!
Availability date:
• 1/2.8" HD progressive scan CMOS
• 1920 × 1080
• 25× optical zoom, 16× digital zoom
• 120 dB true WDR (Wide Dynamic Range)
• 3D intelligent positioning
• Switchable TVI/AHD/CVI/CVBS video output
Camera |
AP112-OD/25X |
Image Sensor | 1/2.8" progressive scan CMOS |
Frame Rate | 50Hz: 25fps @(1920 × 1080) 60Hz: 30fps @(1920 × 1080) |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) |
Shutter Time | PAL: 1/1 s to 1/10,000 s NTSC: 1/1 s to 1/10,000 s |
Video Output | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) |
Horizontal Field of View | Horizontal field of view: 57.6° to 2.5° (wide to tele) Vertical field of view: 34.4° to 1.4° (wide to tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) |
Day & Night | IR cut filter |
DNR | 3D DNR |
HLC | Yes |
Digital Zoom | 16× |
Privacy Masking | 8 programmable privacy masks |
White Balance | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR |
EIS | Yes |
Regional Focus | Yes |
Lens |
|
Focal Length | 4.8 mm to 120 mm, 25× Optical |
Focus Control | Auto/Semiauto/Manual |
Mount Type | Various mounting modes optional |
Aperture range | F 1.6 to F 3.5 |
Min. working distance | 10 mm to 1500 mm (wide to tele) |
Zoom speed | Approx. 3.6 s (optical, wide to tele) |
PTZ |
|
Preset | 256 |
Video |
|
WDR | ≥ 120 dB |
Auxiliary Interface |
|
Alarm | 2 alarm input, 1 alarm output |
Image |
|
Max. Resolution | 1920 × 1080 |
BLC | Yes |
Menu |
|
AGC | AUTO/MANUAL |
Language | English |
Interface |
|
Video Output | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) |
Pan and Tilt |
|
Pan / Tilt range | 360° endless/-5° to 90° (auto flip) |
Pan / Tilt speed | Pan manual speed: 0.1° to 100°/s Pan preset speed: 100°/s Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s |
Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Patrol | 10 patrols, up to 32 presets per patrol |
Park action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None |
Power-off memory | Yes |
PTZ position display | ON/OFF |
Preset freezing | Yes |
Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/None |
Pattern | 5 patterns, with the total recording time no less than 10 minutes |
Input/Output |
|
RS-485 Interface | Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
UTC function | UTC protocol (or HIKVISION-C protocol in previous DVR) |
Interface |
|
Alarm | 2 alarm input, 1 alarm output |
Environmental |
|
Operating Humidity | 90% or less |
General |
|
Power Supply | 12 VDC Max. 16 W |
Working Environment | -30° C to 65° C (-22° F to 149° F) |
Dimensions | Ø 179.4 × 239.5 mm (Ø 7.1" × 9.4")") |
Weight | 2 kg (4.41 Ib.) |
Ingress Protection | IP66 standard (outdoor dome) TVS 4,000 V lightning protection, surge protection and voltage transient protection |
Operating Humidity | 90% or less |