Support IPC, DVR, NVR, NVS, video wall controller, NKB and etc,
Live preview
Support up to 64*4 preview windows; main/sub stream optional.
Support tour task.
Auto find/import/export supported; easy to manage up to 256 devices or 2000 channels.
Max 36-channel synchronization playback. Time bar and event modes optional.
Joystick to control PTZ and zoom in/out and fish-eye camera EPTZ using mouse.
Center alarm for organizing alarm channels as whole associated system.
Support e-map; you can clearly view and manage all device locations.
PC-NVR feature provided for saving cost.
TV wall configuration and control.
Account management supported; and different users share different privileges.
Log for event and user operation.
Friendly GUI for an easy operation.
Support P2P.
Support fisheye de-warp of the latest fisheye IPC in preview and playback
Version | Windows Version 1.16.0 | MAC Version 1.11.1 |
Device to Use | ||
Supported Devices | HCVR, NVR, IPC, PTZ, EVS, NKB, VDP, Access Control and etc. | DVR, NVR, IPC, PTZ, EVS, NKB and etc. |
Management Devices | Max 256 | |
Management Channels | Max 2000 | |
Device Management | Auto find, Add, Delete, Device group, Reboot, Setup, Specify network segment. | |
Health Report | Device status, Alarm info, HDD info | |
Live Preview | ||
Video Display Split | 1 / 4/ 6/ 8 / 9 / 16 / 25 / 36 or customized split for all versions 64 is only available for windows version |
|
Max Preview Screen | 4 | 1 |
Features | Snapshot, Record, Audio, Talk, Instant playback, E - PTZ, Tours, Views, Fisheye correction, IVS, Stream types, Channel Zero,Adjustable aspect ratio | Snapshot, Record, Audio, Talk, Instant playback, E - PTZ, Tours, Views, Stream types, Channel Zero,Adjustable aspect ratio |
PTZ Control | Directions, PTZ, Focus, Iris, Preset, Tour, Pattern; Joystick control | |
Alarm output control | Support | |
Recording | ||
PC - NVR | 32 Channels, 2TB each partition | Connects window’s PC - NVR |
Record Mode | Manual,Schedule(Regular,MD,Alarm),Stop | |
Playback | ||
Video Source | Local PC (Manual record or alarm record), Device itself, PC-NVR | |
Picture Source | Local PC (Manual Snapshot), Device itself | |
Max Channels | 36 | |
Duration | 24h for one search | |
Search Type | Certain time, Motion detection, Alarm, Smart search, Call ID | |
Max task of Export | 10 once | |
Features | Snapshot, E - PTZ, Audio, Speed 1/8x~8x,Faster/Slower play, Synchronization playback,Fisheye correction, Adjustable aspect ratio | Snapshot, E - PTZ, Audio, Speed 1/8x~8x,Faster/Slower play,Synchronization playback, Adjustable aspect ratio |
Export | Export as .dav/.avi/.mp4/.asf | Export as .dav |
Alarm Signal Monitoring | ||
Features | Schedule alarms, Setup actions, Operate/Memo alarm | |
Alarm Type | External alarm, Video loss, Motion, Tampering, IVS events, HDD events | |
Actions | Trigger recording, PTZ movement, Alarm, Popup video | |
E-Map | ||
Number of Maps | Map group : Unlimited, Sub-Map, Layout : 64 | |
Image Format | JPEG / BMP | |
Other Features | ||
PC - NVR | 32 channels record | |
Device Configure | Network, Encode, PTZ, Image, Event, Record, Disk, Account, Maintenance,Web | |
Display | Remote control device’s front panel screens | |
Account | User and role management; privileges according to module & device | |
Log | Client log, Remote device log, Operation log, System log, Alarm log | |
Video Talk | Preview, Talk, Unlock, Call, Record, Announcement, Snapshot, Config | |
System And OS | ||
System Requirement | CPU: Intel i3 or above; Memory: 2G or above; HDD: 80G or above |
|
OS | Window XP or above | OS 10.7 or above |
Display resolution | 1024 x 768 or above | |
Languages | Chinese (Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese | |
Performance is highly dependent on PC capacity, and the recommended configuration is just for reference. |